This deck was created on 31-Dec-2011 09:48, and it was last updated on 03-Mar-2012 15:12.
Name | Cost |
---|---|
The Essence of Enmity | |
Laenthor Shademoon | 2 |
Crippling Shot | 2 |
Favor of the Hunt | 2 |
Arcane Shot | 2 |
Laenthor Shademoon | 2 |
Pithran Mithrilshot | 5 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Hira | 1 |
2 | Trophy Kill | 3 |
3 | Dagin Bootzap | 4 |
4 | Tesla | 4 |
5 | Kill Command | 2 |
6 | Blueleaf Tubers |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.