
Name | Cost ![]() |
---|---|
Fordragon Hold | |
Power Word: Vitality | 0 |
Apprentice Teep | 1 |
Devout Aurastone Hammer | 2 |
Shanla, Herald of Faith | 3 |
Dulvar, Hand of the Light | 5 |
Dulvar, Hand of the Light | 5 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Power Word: Vitality | 0 |
2 | Burly Berta | 2 |
3 | Bottled Knowledge | 3 |
4 | Chakra | 3 |
5 | Hadrack the Devoted | 4 |
6 | Devout Aurastone Hammer | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.