
Name | Cost ![]() |
---|---|
Krog the Deathfist | |
Rak Skyfury | 1 |
Gerwixicks | 2 |
Swift Timber Wolf | 2 |
Death Strike | 2 |
Strangulate | 3 |
Frozen Frenzy | 6 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Gerwixicks | 2 |
2 | Hysteria | 4 |
3 | Onnekra Bloodfang | 1 |
4 | Rak Skyfury | 1 |
5 | Waz'luk | 1 |
6 | Strangulate | 3 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.