
Name | Cost ![]() |
---|---|
The Ring of Blood: The Blue Brothers | |
Kungen the Thunderer | |
Juggernaut | 1 |
Rak Skyfury | 1 |
Terokk's Quill | 1 |
Bonefist Gauntlets | 2 |
Orkahn of Orgrimmar | 4 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Mortal Slash | 1 |
2 | Terokk's Quill | 1 |
3 | Ramaladni's Blade of Culling | 4 |
4 | Bloody Ritual | 4 |
5 | Slayer's Waistguard | 3 |
6 | Swift Timber Wolf | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.